Which triathlons do you think we should attend as a club?
- Number of Voters
- 49
- First Vote
- Thursday, 21 January 2010 15:49
- Last Vote
- Sunday, 29 August 2010 22:38
Which triathlons do you think we should attend as a club?
| Hits | Percent | Graph |
|---|---|---|
| Dunmore East Triathlon | ||
| 8 | 16.3% | |
| TriAthy | ||
| 6 | 12.2% | |
| Waterford Swimming Club Triathlon (New) | ||
| 6 | 12.2% | |
| Kilkenny Triathlon | ||
| 5 | 10.2% | |
| "Hell of the West" Kilkee (OLY) | ||
| 5 | 10.2% | |
| Youghal Triathlon (If date changes) | ||
| 4 | 8.2% | |
| Dublin City Triathlon (Phoenix Park) | ||
| 4 | 8.2% | |
| "Beast of the East" Wicklow (OLY) | ||
| 4 | 8.2% | |
| Fermoy/Blackwater Triathlon | ||
| 3 | 6.1% | |
| Kinsale (King of the Hill) | ||
| 3 | 6.1% | |
| Valentia Island Triathlon | ||
| 1 | 2% | |

